Filters Reset
Save Search (2)
Save your search to get Alerts
7.3K Properties
7,314 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 96 Beds 4 Baths 4,304 SqFt$2,600,000Pending
- 1/10 104 Beds 5 Baths 3,138 SqFt$2,590,000Active
- 1/71 714 Beds 5 Baths 3,129 SqFt$2,581,950Pending
- 1/81 814 Beds 6 Baths 3,239 SqFt$2,573,970Pending
- 1/80 8011 Beds 12 Baths 4,938 SqFt$2,550,000Active
- 1/98 985 Beds 6 Baths 4,146 SqFt$2,545,000Price Dropped by $50K
- 1/87 875 Beds 6 Baths 4,676 SqFt$2,500,000Active
450 LAKEWOOD DR, Winter Park, FL 32789
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/84 844 Beds 5 Baths 6,741 SqFt$2,500,000Price Dropped by $200K
- 1/23 234 Beds 5 Baths 4,794 SqFt$2,499,995Pending
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,499,000Price Dropped by $251K
- 1/96 965 Beds 5 Baths 3,882 SqFt$2,497,000Price Dropped by $102K
- 1/33 333 Beds 4 Baths 3,155 SqFt$2,495,000Pending
1554 LAKE KNOWLES CIR, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/41 415 Beds 6 Baths 6,371 SqFt$2,495,000Active
- 1/70 703 Beds 4 Baths 2,709 SqFt$2,490,000Active
- 1/71 714 Beds 5 Baths 3,129 SqFt$2,479,000Pending
- 1/47 473 Beds 4 Baths 2,755 SqFt$2,475,000Active
- 1/34 344 Beds 5 Baths 3,883 SqFt$2,455,000Active
- 1/18 185 Beds 4 Baths 7,323 SqFt$2,450,000Active
- 1/70 706 Beds 5 Baths 5,071 SqFt$2,445,000Active
- 1/61 614 Beds 5 Baths 4,163 SqFt$2,400,000Active
- 5 Beds 6 Baths 6,304 SqFt$2,400,000Pending
- 1/82 826 Beds 7 Baths 4,954 SqFt$2,399,999Price Dropped by $100K
- 1/61 614 Beds 5 Baths 5,278 SqFt$2,399,000Pending
- 1/83 835 Beds 7 Baths 4,506 SqFt$2,389,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 27, 2025 - AUG 26, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.