Filters Reset
Save Search (2)
Save your search to get Alerts
7.3K Properties
7,314 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 300 SqFt$1,000Active
- 1/11 111 Bed 1 Bath 312 SqFt$1,000Active
- 1/10 101 Bed 1 Bath 351 SqFt$1,000Active
- 1/12 121 Bed 1 Bath 351 SqFt$1,000Active
- 1/14 141 Bed 1 Bath 500 SqFt$1,000Active
- 1/13 131 Bed 1 Bath 276 SqFt$1,000Active
- 1/7 71 Bed 2 Baths 765 SqFt$995Pending
- 1/20 201 Bed 1 Bath 276 SqFt$995Active
- 1/8 81 Bath 325 SqFt$975Active
- 1/11 111 Bed 1 Bath 627 SqFt$950Pending
- 1/15 151 Bed 1 Bath 276 SqFt$950Active
7900 S ORANGE BLOSSOM TRL, Orlando, FL 32809
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Condo
- 1/30 301 Bed 1 Bath 276 SqFt$950Active
- 1/31 311 Bath 276 SqFt$950Active
- 1/14 141 Bed 1 Bath 542 SqFt$900Active
- 1/8 81 Bath 500 SqFt$899Active
- 1/10 101 Bed 1 Bath 445 SqFt$850Pending
- 1/8 81 Bed 1 Bath 965 SqFt$800New
- 1/9 91 Bed 1 Bath 300 SqFt$800Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 27, 2025 - AUG 26, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.