Filters Reset
Save Search (2)
Save your search to get Alerts
7.3K Properties
7,320 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 5 Baths 4,500 SqFt$3,500,000Active
- 1/94 945 Beds 7 Baths 4,859 SqFt$3,500,000Pending
- 1/97 974 Beds 5 Baths 5,150 SqFt$3,500,000Pending
- 1/32 325 Beds 7 Baths 6,101 SqFt$3,500,000Price Dropped by $300K
- 1/66 664 Beds 6 Baths 4,635 SqFt$3,499,500Active
- 1/88 885 Beds 5 Baths 6,443 SqFt$3,497,777Active
- 1/11 114 Beds 6 Baths 4,205 SqFt$3,490,000Active
- 1/81 815 Beds 8 Baths 4,790 SqFt$3,395,900Open Sat 11AM-1PM
- 1/53 534 Beds 5 Baths 5,776 SqFt$3,395,000Price Dropped by $255K
- 1/55 555 Beds 5 Baths 4,878 SqFt$3,395,000Active
- 1/7 75 Beds 5 Baths 3,660 SqFt$3,295,000Active
- 1/100 1005 Beds 6 Baths 3,974 SqFt$3,295,000Active
- 1/41 415 Beds 6 Baths 4,260 SqFt$3,288,000Active
- 1/100 1004 Beds 6 Baths 4,631 SqFt$3,250,000Active
- 1/80 805 Beds 6 Baths 4,080 SqFt$3,249,000Price Dropped by $46K
- 1/2 25 Beds 6 Baths 5,188 SqFt$3,225,000Price Dropped by $70K
- 1/96 965 Beds 7 Baths 5,000 SqFt$3,200,000Active
- 1/68 685 Beds 6 Baths 5,933 SqFt$3,200,000Active
- 1/34 345 Beds 4 Baths 3,932 SqFt$3,200,000Active
- 1/48 486 Beds 7 Baths 7,093 SqFt$3,199,999Price Dropped by $200K
- 1/36 364 Beds 5 Baths 4,269 SqFt$3,198,000Pending
- 1/49 494 Beds 3 Baths 2,663 SqFt$3,195,000Active
- 1/37 374 Beds 6 Baths 5,097 SqFt$3,195,000Price Dropped by $205K
- 1/49 494 Beds 4 Baths 3,553 SqFt$3,150,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(APR 28, 2025 - MAY 28, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.