Filters Reset
Save Search (2)
Save your search to get Alerts
7.4K Properties
7,351 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 785 Beds 5 Baths 3,671 SqFt$2,200,000Active
- 1/60 605 Beds 5 Baths 4,647 SqFt$2,200,000Active
- 1/29 295 Beds 4 Baths 4,851 SqFt$2,200,000Active
- 1/21 214 Beds 5 Baths 3,739 SqFt$2,200,000New
- 1/59 595 Beds 5 Baths 3,907 SqFt$2,199,000Pending
- 1/25 256 Beds 4 Baths 4,444 SqFt$2,199,000Active
- 1/15 155 Beds 5 Baths 4,220 SqFt$2,195,000Pending
- 1/5 54 Beds 5 Baths 4,280 SqFt$2,195,000Pending
- 1/49 496 Beds 4 Baths 3,554 SqFt$2,160,000Active
- 1/48 485 Beds 5 Baths 3,851 SqFt$2,150,000Active
- 1/100 1006 Beds 6 Baths 5,137 SqFt$2,150,000Open Sun 1PM-3PM
- 1/15 154 Beds 5 Baths 4,555 SqFt$2,131,995Pending
- 1/49 494 Beds 5 Baths 4,592 SqFt$2,130,000Active
- 1/73 734 Beds 3 Baths 3,070 SqFt$2,125,000Open Sat 12AM-2PM
- 1/10 105 Beds 5 Baths 2,964 SqFt$2,119,000Active
- 1/47 473 Beds 5 Baths 3,132 SqFt$2,100,000Active
- 1/87 875 Beds 6 Baths 4,900 SqFt$2,100,000Open Sat 12PM-3PM
- 1/97 978 Beds 6 Baths 6,380 SqFt$2,100,000New
- 1/25 254 Beds 3 Baths 2,674 SqFt$2,100,000Active
- 1/35 355 Beds 5 Baths 4,039 SqFt$2,100,000Active
- 1/50 506 Beds 6 Baths 5,731 SqFt$2,099,500Price Dropped by $98K
- 1/58 584 Beds 4 Baths 3,818 SqFt$2,050,000Pending
- 1/14 145 Beds 7 Baths 3,837 SqFt$2,035,000Active
- 1/4 45 Beds 4 Baths 3,246 SqFt$2,000,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(APR 30, 2025 - MAY 30, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.