Filters Reset
Save Search (2)
Save your search to get Alerts
7.3K Properties
7,327 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1 Bath 880 SqFt$200,000Pending
- 1/42 422 Beds 3 Baths 1,104 SqFt$200,000Active
- 1/16 163 Beds 2 Baths 1,300 SqFt$200,000Active
- 1/10 102 Beds 2 Baths 829 SqFt$200,000Active
- 1/26 262 Beds 2 Baths 876 SqFt$199,999Active
- 1/37 372 Beds 2 Baths 1,020 SqFt$199,999New
- 1/20 203 Beds 1 Bath 943 SqFt$199,999Active
- 1/20 203 Beds 2 Baths 1,245 SqFt$199,999Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,260 SqFt$199,999Pending
- 1/15 152 Beds 2 Baths 1,060 SqFt$199,998Active
- 1/30 303 Beds 3 Baths 1,409 SqFt$199,995Active
- 1/32 322 Beds 2 Baths 1,107 SqFt$199,990Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,062 SqFt$199,990Active
- 1/23 232 Beds 2 Baths 956 SqFt$199,990Pending
- 1/32 321 Bed 1 Bath 408 SqFt$199,990Active
- 1/56 562 Beds 2 Baths 957 SqFt$199,950Active
- 1/59 593 Beds 2 Baths 1,231 SqFt$199,950Active
- 1/38 381 Bed 1 Bath 790 SqFt$199,900Pending
- 1/38 382 Beds 2 Baths 1,020 SqFt$199,900Pending
- 1/28 281 Bed 1 Bath 861 SqFt$199,900Active
- 1/11 111 Bed 1 Bath 861 SqFt$199,900Active
- 1/29 292 Beds 2 Baths 1,014 SqFt$199,900Price Dropped by $5K
- 1/25 252 Beds 1 Bath 848 SqFt$199,900Price Dropped by $5K
- 1/21 211 Bed 1 Bath 644 SqFt$199,900Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(APR 29, 2025 - MAY 29, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.